S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 15.98 | 16.73 | 17.76 | 18.74 | 19.76 |
Length, in | 26.26 | 26.73 | 27.36 | 27.99 | 28.62 |
Sleeve length, in | 5.04 | 5.28 | 5.51 | 5.75 | 5.98 |
.: Runs smaller than usual
Eddie's OG Employee - Women's Favorite Tee
$30.00Price
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 15.98 | 16.73 | 17.76 | 18.74 | 19.76 |
Length, in | 26.26 | 26.73 | 27.36 | 27.99 | 28.62 |
Sleeve length, in | 5.04 | 5.28 | 5.51 | 5.75 | 5.98 |
.: Runs smaller than usual